Q5E Package Includes:
Q5E Product Specifications:
| Fan Flow (Accuracy +/- 5%, or +/- 3% with Retrotec Software) | CFM | Liters/s | m3/h |
Maximum Flow in Free Air | 8100 | 3823 | 13762 |
Maximum Flow at 50 Pascal test pressure | 8000 | 3776 | 13592 |
(At 50 Hz, NO power is lost due to variable frequency drive) | | | |
Maximum Flow at 300 Pascal test pressure
| 4000 | 1888 | 6796 |
Minimum Flow on Range Configuration C1 at 10 Pa | 38 | 18 | 65 |
| | | | |
| Dimensions | Inches | Cm | |
Fan Height | 26 | 66 | |
Fan Inlet Diameter | 22 | 56 | |
Fan Depth | 9.5 | 24.1 | |
Panel Case (Included) | 31 x 30 x 7 | 77 x 76 x 18 | |
Panel Height | 76.5 to 87 | 194 to 221 | |
Panel Width
| 32 to 48.75 | 81 to 124 | |
| | | | |
Fan Motor | 2.0 hp | 22 amps at 120 Volts | 14 amps at 240 Volts |
Fan Weight | 37 lbs | 16.8 kg | |
Panel Weight | 21.5 lbs | 9.8 kg | |
| Product ID: DFQ5E |