Cloth Panel Systems : Q46 Automated Blower Door
The Q46 is a commercial quality automated blower-door. Use for super tight to super leaky houses, small commercial buildings or enclosures with 9 ft2 (0.8 m2) of leakage or less.
Retrotec Model Q46 consists of a DM-2A, a 2200 Fan and a cloth door panel. You have a number of fan case options to choose from.
DM-2A Automatic Micro-manometer
- Automatically controls fans speed to achieve a desired pressure.
- Displays results without a computer!
- flow at any pressure, CFM50
- air-changes / hour
- leakage area, ELA
- air-flow / area
2200 Automatic Calibrated Fan
- Built-in computer controller for automatic speed control.
- 7 calibrated flow ranges for leakage measurement of super tight to super leaky buildings.
- Available in 110 and 240 Volts.
- Strongest fan housing available.
Specifications
| Fan Flow (accuracy +/- 5%, +/- 3% with Retrotec software) | CFM | Liters/s | m3/h | ||
| Maximum Flow in Free Air | 6,300 | 2,973 | 10,705 | ||
| Maximum Flow at 50 Pascal test pressure | 5,600 | 2,643 | 9,514 | ||
| Minimum Flow on Range Configuration C1 at 10 Pa | 38 | 18 | 65 | ||
| Dimensions | inches | cm | inches | cm | |
| Fan height | 26 | 66 | Fan Depth | 9.5 | 24.1 |
| Fan Inlet diameter | 22 | 56 | Frame height | 51.5 to 95 | 131 to 241 |
| Frame Case (included) | 53 × 10 x 4 | 134 × 25 × 10 | Panel width | 29.5 to 41.5 | 75 to 105.4 |
| Fan weight | 34 lb. | 15.4 kg. | Fan Motor | 0.75 hp, 9.8 amps at 120 V 4.5 amps at 240 Volts | Frame weight with cloth | 14.2 lb. |



