Modular Hard Panel Systems : Q56 Automated Blower Door
The perfect blend of hi-tech and ease of use; ideal for testing residential and commercial buildings and enclosures where quality, appearance and performance counts.
Retrotec Model Q56 consists of a 2 channel DM-2A digital gauge with automatic control, umbilical connection cord, a 2200 Automatic Fan with low flow plates and a rapid set-up hard door panel in a case. Many fan case options.
DM-2A measures and controls pressure and air-flow automatically. Air-change rate, ELA or air-flow per unit area results without a computer!
2200 Fan has 7 calibrated flow ranges for leakage measurement of super tight to super leaky buildings. Available in 110 and 240 Volts.
| Fan Flow (accuracy +/- 5%, +/- 3% with Auto-Correct in Retrotec software) | CFM | Liters/ s | m 3 / h |
| Maximum Flow in Free Air | 6,300 | 2,973 | 10,705 |
| Maximum Flow at 50 Pascal test pressure | 5,600 | 2,643 | 9,514 |
| Minimum Flow on Range Configuration C1 at 10 Pa | 38 | 18 | 65 |
| Dimensions | inches | cm |
| Fan height | 26 | 66 |
| Fan Depth | 9.5 | 24.1 |
| Fan Inlet diameter | 22 | 56 |
| Panel height | 76.5 to 87 | 194 to 221 |
| Panel Case (included) | 31 × 30 x 7 | 77 × 76 × 18 |
| Panel width | 28.5 to 41.5 | 72.4 to 105.4 |
| Fan weight | 34 lb. | 15.4 kg. |
| Fan Motor | 0.75 hp, 9.8 amps at 120 V 4.5 amps at 240 Volts | |
| Panel weight | 21.5 lb. | 9.8kg. |
Calibration meets: Canadian CGSB-149.1-2002 & SuperE, USA ASTM E 779 – 03, European EN 13829 & CEN, UK TM-23 Energy Standards. NFPA 2001- 01, ISO 14520 and fire standards.



