Fans : 2200 Calibrated Fans
The 2200-Series fans are designed for testing any residential house or enclosure from 9 ft2 (0.8 m2) of leakage down to tight houses and small enclosures with 15 in2 (97 cm2).
Specifications
| CFM | Litres / s | m3 / h | |
| Maximum Flow (Free Air): | 6,300 | 2,973 | 10,705 |
| Maximum Flow (at 50 Pa): | 5,600 | 2,643 | 9,514 |
| Minimum Flow (Range C1 at 10 Pa): | 38 | 18 | 65 |
| Accuracy: | ± 4% without formal calibration ± 2% with formal fan and gauge calibration and Retrotec software | ||
| Formal Calibration Meets: | Canadian CGSB-149.1-2002 & SuperE, USA ASTM E 779 – 03, European EN 13829 & CEN, UK TM-23 Energy Standards. NFPA 2001- 01 & ISO 14520 Integrity standards. | ||
| Dimensions: | 26” x 25.5” x 9.5” (66 × 65 × 24 cm) | ||
| Weight: | 34 lb (15.4 kg) | ||
| Motor: | Available in 115V or 230V (1000 W) 25ft (8m) power cord with country specific plug included | ||
| Control | Using DM-2A (or optional Manual Speed Control) | ||




