Fans : 3300 Calibrated Fans
Retrotec 3300-Series fans are designed for testing any residential house or enclosure from 12 ft2 (0.8 m2) of leakage down to tight houses and small enclosures with 15 in2 (97 cm2).
The 3300-Series Fan uses a precision pieziometric ring on the inlet motor nacelle to ensure accurate flow readings. Eight point fan mount makes this calibrated fan the strongest made.
Variable Frequency Drive has a built in computer that:
- Allows the DM-2A to control the fan.
- Regulates the speed within a few RPM.
The variable frequency drive will operate using anything from 100 to 240 Volts AC, 50 to 60 Hz with no loss of power.
Specifications
| CFM | m3/ s | m3/h | |
| Maximum Flow (Free Air) | 8,100 | 3.823 | 13,762 |
| Open Range Maximum Flow (at 50 Pa) | 8,000 | 3.776 | 13,592 No flow loss at 50Hz ! |
| Open Range Minimum Flow (at 50 Pa) | 3,500 | 1.650 | 5,947 |
| Maximum Flow (at 300 Pa) | 4,000 | 1.888 | 6,796 |
| Minimum Flow (Range C1 at 10 Pa) | 38 | 0.018 | 65 |
| Accuracy | ± 5% without formal calibration ± 3% with formal fan and gauge calibration and Retrotec software | ||
| Formal Calibration Meets | Canadian CGSB-149.1-2002 & SuperE, USA ASTM E 779 – 03, European EN 13829 & CEN, UK TM-23 Energy Standards. NFPA 2001- 01 & ISO 14520 Integrity standards. | ||
| Dimensions | 26” x 25.5” x 9.5” (66 × 65 × 24 cm) | ||
| Weight | Fan: 37 lb (16.8 kg) 3-Fan Panel Set: 21.5 lb (9.8 kg) | ||
| Motor | 2.0 hp 22 amps at 120 Volts : 14 amps at 240 Volts | ||
| Control | Using DM-2A (or optional Manual Speed Control) | ||
